Clarification Note: All information made available in this and other publications in this domain is public in nature. Being extracted from Portal Mais Brasil and the Website Transparência Brasil. It is also essential to clarify that, even mining the data in Federal Government Transparency Platformsl, some data may not match in 100 precision %, since by constitutional force some types of transfer or resources can be classified as confidential, among other situations.
Personnel continuing the analysis of the resources that were indicated with the 2020 General Union Budget, (the previous post on the subject is in this link), I now make a non-exhaustive analysis of which Organizações da Sociedade Civil – OSCs, (Terceiro Setor), that received the most resources from the Federal Public Power. I also analyze which Granting Bodies (Ministries), who made these payments and for what purpose.
At this first moment, I will separate some CSOs who received the highest amounts per Ministry.
| MINISTRY | GLOBAL VALUE FOR OSC |
|---|---|
| Ministry of Health | R$ 1,340,695,209.09 |
| Ministry of Science, Technology, Innovations and Communications | R$ 966,498,654.94 |
| Ministry of Mines and Energy | R$ 926,096,049.74 |
| Ministry of Education | R$ 560,080,483.17 |
| Ministry of Women, Family and Human Rights | R$ 191,793,270.81 |
| defense Ministry | R$ 115,648,494.68 |
| Ministry of Regional Development | R$ 91,996,970.80 |
| Ministry of Citizenship | R$ 72,491,555.61 |
| Ministry of Economy | R$ 23,941,414.54 |
| Ministry of Agriculture, Livestock and Supply | R$ 21,640,322.88 |
| Ministry of Tourism | R$ 21,331,470.91 |
| Ministry of Communications | R$ 17,964,559.29 |
| Ministry of the Environment | R$ 5,588,305.93 |
| Ministry of Justice and Public Security | R$ 4,322,784.43 |
| Comptroller General of the Union | R$ 7,500.00 |
| Grand total | R$ 4,360,097,046.82 |
THE 17 CSOs THAT RECEIVED THE MOST RESOURCES
FROM THE MINISTRY OF CITIZENSHIP IN 2020
| ORGANIZAÇÕES DA SOCIEDADE CIVIL – OSC | AMOUNT PAID IN 2020 |
|---|---|
| 07.738.836/0001-37 – NATIONAL UNION OF FAMILY AGRICULTURE AND SOLIDARITY ECONOMY COOPERATIVES | R$ 5,797,500.00 |
| 03.686.998/0001-18 – NGO CONTACT CENTER FOR RESEARCH AND SOCIAL AND CULTURAL ACTIONS | R$ 5,192,256.59 |
| 24.260.951/0001-68 – INSTITUTO LEO MOURA SPORTS | R$ 4,058,820.84 |
| 10.289.112/0001-68 – INSTITUTO ENSAIO ABERTO | R$ 3,430,315.21 |
| 48.555.775/0001-50 – OBRA SOCIAL NS DA GLORIA FAZENDA DA ESPERANCA | R$ 3,080,000.00 |
| 10.271.915/0001-95 – INSTITUTO TRAVESSIA | R$ 3,004,430.00 |
| 07.969.138/0001-42 – INSTITUTO NACIONAL DE DESENVOLVIMENTO HUMANO | R$ 1,992,519.00 |
| 19.457.891/0001-38 – INSTITUTO DE DESENVOLVIMENTO SOCIAL E HUMANO DO BRASIL – IDSH BRASIL | R$ 1,986,000.00 |
| 05.263.848/0001-27 – ASSOCIACAO MINEIRA DE EDUCACAO CONTINUADA ASMEC | R$ 1,618,429.62 |
| 05.597.022/0001-02 – INSTITUTO PRO BRASIL | R$ 1,570,177.72 |
| 19.263.762/0001-09 – CENTER FOR COOPERATIVES AND SOLIDARITY ENTERPRISES IN RIO GRANDE DO SUL UNISOL RS | R$ 1,500,000.00 |
| 01.953.247/0001-95 – INSTITUTO CARIOCA DE ATIVIDADES – ICA | R$ 1,499,991.27 |
| 07.293.586/0001-79 – CENTRAL OF COOPERATIVES AND SOLIDARITY ENTERPRISES OF BRAZIL | R$ 1,470,000.00 |
| 04.516.087/0001-05 – INSTITUTO LATINOAMERICA – PARA O DESENVOLVIMENTO DA EDUCAO, ARTE, CIENCIA E CULTURA | R$ 1,406,735.00 |
| 28.119.180/0001-44 – BRAZILIAN JUMPING CONFEDERATION | R$ 1,317,605.81 |
| 30.276.570/0001-70 – BRAZILIAN ROWING CONFEDERATION | R$ 1,190,019.22 |
| 32.011.876/0001-20 – CASA DO MENOR SAO MIGUEL ARCANJO | R$ 1,150,000.00 |

National Union of Cooperatives of Family Farming and Solidarity Economy
| Year | 2019 |
| Proposal | 051941/2019 |
| Health insurance | 895503/2019 |
| Objeto do Convênio | Training, structuring and strengthening a national cooperative system for autonomous cargo transporters, with the promotion and strengthening cooperative autonomous truck driver units, in the form of a network of cooperatives articulated through Singular Cooperatives with regional coverage and through a Federation of Cooperatives with national coverage. Promote the implementation of “Roda Bem Caminhoneiro Project”, with training, structuring and strengthening a national cooperative system for road freight transporters, composed of self-employed truck drivers, cooperative members and small transport companies, in the form of first and second degree networks |
| Link para Acessar o Convênio | More Brazil Platform: After Access, place the Proposal Number: 051941/2019 and Click on Consult in the Page Footer |
| Value | R$ 17,950,100.00 |
| Institution | NATIONAL UNION OF FAMILY AGRICULTURE AND SOLIDARITY ECONOMY COOPERATIVES |
| Objective of the Institution | a) Articulate, integrate and represent the cooperative organizations of thefamily farming and solidarity economy in Brazil, identificado com processos de desenvolvimento local sustentável. b) Desenvolver ações para a aproximação e o entrosamento das entidades associadas. c) Viabilizar ações e assessorias especializadas em assuntos econômicos, financeiros, administrativos, contábeis, jurídicos, cooperativos e de sustentabilidade ambiental, nacionais e internacionais. d) Realizar parcerias e convênios com entidades públicas e privadas, nacionais e internacionais, para atender a necessidade das associadas. e) Promover a educação cooperativista e o desenvolvimento da economia solidária. f) Promover intercâmbio com entidades afins. g) Promover e apoiar ações voltadas ao desenvolvimento econômico e social, geração de trabalho e renda e combate às desigualdades sociais. h) Realizar estudos e pesquisas, desenvolvimento de tecnologias, produção e divulgação de informações e conhecimentos técnicos e científicos, que digam respeito às atividades mencionadas nos demais objetivos. i) Promover a ética, a paz, a cidadania, os direitos humanos, a democracia e outros valores universais. |
| Collaboration Term | Completo teor do Termo de Colaboração |
NGO CON-TATO Center for Research and Social and Cultural Actions
| Year | 2020 |
| Proposal(s) | 005293/2020 |
| Health insurance | 897963/2020 |
| Author | Rep. Luiz Antônio Corrêa |
| Payment(s) | Bank Order no. 2020OB800155 – Amount paid: R$ 2,492,377.21 |
| Objeto do Convênio | Implantação e desenvolvimento do Projeto Valências no Esporte em Valença/RJ (05 núcleos) 01: Clube Chacrinha – Rua Maria da Glória 35 – Bairro Chacrinha 02: Rua Souza Neves s/n – Neighborhood Av. Borba 03- Mariano Jose da Silva Street – Ponte Funda 04- Oscar Eugenio Terra – S Nº – Biquinha 05-Rua Barão de Santa Monica s/n – Barão de Juparanã 06: Rua João Esteves, Nº 39 – Cambota |
| Link para Acessar o Convênio | More Brazil Platform: After Access, place the Proposal Number: 005293/2020 and Click on Consult in the Page Footer |
| Value | R$ 3,749,977.21 |
| Institution | NGO CONTACT CENTER FOR RESEARCH AND SOCIAL AND CULTURAL ACTIONS |
| Objective of the Institution | Promote social assistance through assistance to children, adolescents, young people and adults, whether or not they have disabilities, in situations of social or individual risk, institutionalized or not, offenders and others in similar situations through educational and preventive actions; II – Train, update and equip institutions and professionals in the areas of education, culture and health, social services and community action. III – implement income generation projects that aim to economically and socially promote communities and individuals in conditions of poverty; IV – Produce, edit, manufacture, distribute and sell products that are fully used as economic support, to make the Association’s programs and projects viable; V – Provide advice and consultancy for the execution of socio-cultural-educational programs to public and/or private institutions; VI – Disseminate educational, cultural, sporting, artistic and scientific activities, carrying out research, conferences, seminars, courses, campaigns, events and training; VII – Combat gender, ethnic and racial inequality and discrimination, and in relation to people with physical and mental disabilities; VIII – Promote Human Rights, the exercise of citizenship and the strengthening of democracy and culture for peace; IX – Research and develop methodologies and tools for recovering cultural values, disseminating and promoting income generation; X – Research and use tools and methodologies for development based on culture; XI – Develop youth protagonism and entrepreneurial culture, through actions that lead to autonomy and self-sustainability; XII – Promote, free of charge, social and educational assistance; XIII – Promote integration into the labor market; XIV – Develop monitoring activities for children and adolescents who are victims of domestic violence or sexual abuse, with the participation of technically specialized professionals… |
| Term | Development Term |
| Work plan | Work plan |
| Year | 2019 |
| Proposal | 006691/2019 |
| Health insurance | 887764/2019 |
| Author | Rep. Roberto Sales |
| Payment(s) | Bank Order no. 2020OB800067 – Amount paid: R$ 1,499,976.86 – DT: 03/30/2020 |
| Objeto do Convênio | Implantação de 10 núcleos esportivos e de lazer para desenvolvimento do Projeto SUPER AÇÃO |
| Link para Acessar o Convênio | More Brazil Platform: After Access, place the Proposal Number: 006691/2019 and Click on Consult in the Page Footer |
| Value | R$ 1,499,976.86 |
| Term | Development Term |
| Work plan | Part I Part II |
LEO MOURA SPORTS INSTITUTE
| Year | 2020 |
| Proposal(s) | 001810/2020 |
| Health insurance | 897646/2020 |
| Author | Rep. Luiz Lima |
| Payment(s) | Bank Order no. 2021OB800001 – Amount paid: R$ 1,418,286.74 – DT: 01/11/2021 |
| Objeto do Convênio | Implantação de Núcleos de Esporte Educacional para Desenvolvimento do Projeto Passaporte para Vitória |
| Link para Acessar o Convênio | More Brazil Platform: After Access, place the Proposal Number: 001810/2020 and Click on Consult in the Page Footer |
| Value | R$ 5,196,090.68 |
| Institution | LEO MOURA SPORTS INSTITUTE |
| Objective of the Institution | O ILMS é uma Associação de fins desportivos, recreativo, cultural, educacional e social, que tem como objetivos sociais: I- Promover atividades e projetos desportivos, recreativos, culturais, educacionais sociais, ambientais e de lazer; II- Promover e difundir o ensino a prática e as competições de desporto de orientação dentro das regras das Confederações , Federações Nacionais e Internacionais; III- Difundir a pratica e as atividades ligadas ao esporte, em parceria com o poder público de todas as esferas e privado, através dos órgãos Governamentais, Forças Armadas, Universidades e Faculdades, Institutos, Escolas, Empresas Privadas, Clubes, Associações, Federações e Confederações; IV- Desenvolver curso de Capacitação e Treinamento de orientação para atletas civis, Militares e professores de educação física em ambos os sexos e de idades entre 5 e 90 anos de idade; V- Organizar competições e eventos desportivos, nas modalidades de etapa, circuito, campeonato, encontro, seminário e congressos; VI- Promover a cidadania, educação ambiental, desenvolvendo a responsabilidade social e ambiental; VII- Incentivar e promover a pratica do esporte em todas as modalidades, como um instrumento de integração e inclusão social; VIII- Desenvolver programas e ações de amparo a criança e o adolescente, a família, o idoso e as pessoas carentes da comunidade; IX- Desenvolver entro os associados e familiares, o espirito de união amizade e camaradagem; X- Promover valores da ética, da paz, da cidadania, dos direitos humanos, da democracia e de outros valores universais. XI- Promover a defesa, preservação, conservação do meio ambiente, e seu desenvolvimento sustentável; XII- Colaborar com programas e projetos do poder público que destinem ao desenvolvimento social ao combate a miséria e exclusão social; XIII- Promoção de direitos das pessoas portadores de deficiência, dos direitos da mulher, do idoso e da criança, combate a todo o tipo de descriminação sexual, racial, social, trabalho forçado e infantil, bem como ao consumo de drogas; XIV- Experimentação, lucrativa, de novos modelos sócios educativos e de sistemas alternativos de crédito e produção de renda. |
| Term | Development Term |
| Work plan | Work plan |
ANALYSIS
For this post I extract content from 3 institutions: ILéo Moura Sports Institute, from Rio de Janeiro, NGO CON-TATO, also from Rio de Janeiro and UNICAFES, from Brasilia.
O Legal regime de contratualização do Convênio da UNICAFES is the Twilderness of collaboration, de iniciativa do Poder Público e do ILéo Moura Sports Institute and from NGO CON-TATO, and the Promotion Termo, que é uma iniciativa do Órgão Convenente, no caso, das respectivas Instituições. A diferença básica desses dois regimes jurídico que um é de iniciativa do Órgão Concedente and the other of Órgão Convenente.
Some resources were indicated in the 2020 Budget and were paid in whole or in part in the same year. Others were nominated in 2019 and paid in 2020.
It is worth clarifying that the term Health insurance is used generically in this post and also in the daily lives of budget operators and interested parties, as this term has its own legal regime completely different from those Collaboration and Partnership Terms.
All these indications have the legal support of Lei n.º 13.019/2014, Marco Regulatório das Organizações da Sociedade Civil. Therefore, if your institution is interested in learning how to raise funds from the Federal Public Authority, the first way is to learn about this legislation and its regulations.
My idea would be to analyze all the resources of indications for CSOs, however, it is a herculean task, and it is not possible for this to happen, since this type of analysis is a voluntary contribution, which requires time, study and data collection, and, How do I have to combine this task with my livelihood, lol, that's not possible.
Complete list of all institutions that received payments in 2020 from the Federal Government!
Bem, mesmo assim, se você ou sua instituição possuírem interesse em mais informações dessa natureza, me encaminhe uma mensagem de WhatsApp (61) 9 9217-5866, and as far as possible and within my time limitations, I commit to carrying out other analyzes and making them available free of charge to everyone.
As all my technical guidelines regarding *Resource Raising* from the *Federal Government* are *VOLUNTARY*, I ask that you support me through my *Social Networks*:
*Liking* | *Following* | *Sharing*, with your supporters and other organizations that may be interested in the Theme.
*Instagram:* https://www.instagram.com/rubenssantana_captador
*Personal Instagram:* https://www.instagram.com/rubens_psi
*WhatsApp Group:* https://chat.whatsapp.com/HJMHSD6wbKo1wqKOKsVUGs
*Youtube:* https://www.youtube.com/c/RubensSantanaPsi
